[CHARTS] MULAN 2020 Chart Thread: iTunes/Streaming/YouTube

Moments to remember...
Locked
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

35th day on YouTube:

Loyal Brave True - 8,031M (+153k)
El Mejor Guerrero - 4,066M (+312k)
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

SPOTIFY - Reflection (2020)

Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)

day 15 - 3,462,092 (+265,791)
day 16 - 3,694,668 (+232,576)
day 17 - 3,906,541 (+211,873)
day 18 - 4,129,251 (+222,710)
day 19 - 4,343,649 (+214,398)
day 20 - 4,550,294 (+206,645)
day 21 - 4,756,947 (+206,653)
_________________________________

SPOTIFY - Reflection (1998)

from 09/05 to 09/11 - 23,485,341 (+349,971)

09/12 - 23,529,782 (+44,441)
09/13 - 23,571,183 (+41,401)
09/14 - 23,610,066 (+38,883)
09/15 - 23,651,015 (+40,949)
09/16 - 23,689,003 (+37,988)
09/17 - 23,725,229 (+36,226)
09/18 - 23,761,989 (+36,760)
_________________________________

SPOTIFY - Loyal Brave True

Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Week 25 - 13,350,283 (+553,634)
Week 26 - 13,995,084 (+644,801)
Week 27 - 15,247,788 (+1,252,704)

day 190 - 15,421,692 (+173,904)
day 191 - 15,595,749 (+174,057)
day 192 - 15,764,949 (+169,200)
day 193 - 15,943,079 (+178,130)
day 194 - 16,111,164 (+168,085)
day 195 - 16,274,527 (+163,363)
day 196 - 16,435,962 (+161,435)
_________________________________

SPOTIFY - El Mejor Guerrero

Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Week 25 - 767,777 (+54,584)
Week 26 - 828,206 (+60,429)
Week 27 - 950,590 (+122,384)

day 190 - 965,460 (+14,870)
day 191 - 980,043 (+14,583)
day 192 - 992,979 (+12,936)
day 193 - 1,007,587 (+14,608)
day 194 - 1,021,024 (+13,437)
day 195 - 1,033,150 (+12,126)
day 196 - 1,045,569 (+12,419)
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

User avatar
xtinafighter48
Rubberband Analogy
Rubberband Analogy
Posts in topic: 15
Posts: 1605
Joined: Sat Mar 07, 2020 6:41 pm

hit
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

36th day on YouTube:

Loyal Brave True - 8,182M (+151k)
El Mejor Guerrero - 4,120M (+54k)
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

SPOTIFY - Reflection (2020)

Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)

day 22 - 4,958,798 (+201,851)
_________________________________

SPOTIFY - Reflection (1998)

from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)

09/19 - 23,797,204 (+35,215)
_________________________________

SPOTIFY - Loyal Brave True

Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Week 25 - 13,350,283 (+553,634)
Week 26 - 13,995,084 (+644,801)
Week 27 - 15,247,788 (+1,252,704)
Week 28 - 16,435,962 (+1,188,174)

day 197 - 16,609,458 (+173,496)
_________________________________

SPOTIFY - El Mejor Guerrero

Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Week 25 - 767,777 (+54,584)
Week 26 - 828,206 (+60,429)
Week 27 - 950,590 (+122,384)
Week 28 - 1,045,569 (+94,979)

day 197 - 1,057,877 (+12,308)
User avatar
dideyers
Rubberband Analogy
Rubberband Analogy
Posts in topic: 16
Posts: 1620
Joined: Sun Mar 08, 2020 9:40 am

AS wrote: Sat Sep 19, 2020 10:37 am 36th day on YouTube:

Loyal Brave True - 8,182M (+151k)
El Mejor Guerrero - 4,120M (+54k)
The sudden rise & drop of EMG is puzzling :o
:o
User avatar
MaCK.
VIP '23
VIP '23
Posts in topic: 41
Posts: 5933
Joined: Sun Mar 08, 2020 2:35 pm
Location: Houston, TX

LBT was moved to #3 on Disney playlist. Reflection 2020 down to #7. Interesting...
User avatar
NewAgenda
La Reina
La Reina
Posts in topic: 7
Posts: 6879
Joined: Tue Mar 10, 2020 8:36 pm

I hope they book Christina for the BBMA or AMA’s to promote Mulan. The songs will need to continue to be performed leading up to access to all Disney+ subscribers in December.
love&music
La Reina
La Reina
Posts in topic: 112
Posts: 5223
Joined: Sun Mar 08, 2020 2:50 pm

dideyers wrote: Sat Sep 19, 2020 11:08 am
AS wrote: Sat Sep 19, 2020 10:37 am 36th day on YouTube:

Loyal Brave True - 8,182M (+151k)
El Mejor Guerrero - 4,120M (+54k)
The sudden rise & drop of EMG is puzzling :o
I find It suspicious......
UnbreakableF4X
Savage Beast
Savage Beast
Posts in topic: 57
Posts: 403
Joined: Sat Mar 07, 2020 4:36 pm

Loyal Brave True crosses 35,000,000 streams in Spotify+Youtube format.
UnbreakableF4X
Savage Beast
Savage Beast
Posts in topic: 57
Posts: 403
Joined: Sat Mar 07, 2020 4:36 pm

Reflection 2020 crosses 23,000,000 streams on Spotify+Youtube format.
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

37th day on YouTube:

Loyal Brave True - 8,325M (+142k)
El Mejor Guerrero - 4,147M (+27k)
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

SPOTIFY - Reflection (2020)

Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)

day 22 - 4,958,798 (+201,851)
day 23 - 5,135,900 (+177,102)
_________________________________

SPOTIFY - Reflection (1998)

from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)

09/19 - 23,797,204 (+35,215)
09/20 - 23,830,034 (+32,830)
_________________________________

SPOTIFY - Loyal Brave True

Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Week 25 - 13,350,283 (+553,634)
Week 26 - 13,995,084 (+644,801)
Week 27 - 15,247,788 (+1,252,704)
Week 28 - 16,435,962 (+1,188,174)

day 197 - 16,609,458 (+173,496)
day 198 - 16,782,340 (+172,882)
_________________________________

SPOTIFY - El Mejor Guerrero

Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Week 25 - 767,777 (+54,584)
Week 26 - 828,206 (+60,429)
Week 27 - 950,590 (+122,384)
Week 28 - 1,045,569 (+94,979)

day 197 - 1,057,877 (+12,308)
day 198 - 1,069,019 (+11,142)
UnbreakableF4X
Savage Beast
Savage Beast
Posts in topic: 57
Posts: 403
Joined: Sat Mar 07, 2020 4:36 pm

The real hit from Mulan seems to be LBT
User avatar
X101
Rubberband Analogy
Rubberband Analogy
Posts in topic: 71
Posts: 1553
Joined: Sat Mar 07, 2020 10:08 pm

UnbreakableF4X wrote: Sun Sep 20, 2020 11:56 pm The real hit from Mulan seems to be LBT
Its a beautiful song I love it! :love:
Luv2LuvUxxx
Rowdy & Dirrty
Rowdy & Dirrty
Posts in topic: 7
Posts: 542
Joined: Sun Mar 08, 2020 7:13 pm

I'm glad this ended up being released on streaming. I think releasing it in the theaters would have been disastrous because all the drama surrounding the makers behind the film and filming taking place where concentration camps were set up would have damaged its box office.
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

38th day on YouTube:

Loyal Brave True - 8,458M (+133k)
El Mejor Guerrero - 4,172M (+25k)
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

SPOTIFY - Reflection (2020)

Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)

day 22 - 4,958,798 (+201,851)
day 23 - 5,135,900 (+177,102)
day 24 - 5,298,520 (+162,620)
_________________________________

SPOTIFY - Reflection (1998)

from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)

09/19 - 23,797,204 (+35,215)
09/20 - 23,830,034 (+32,830)
09/21 - 23,860,601 (+30,567)
_________________________________

SPOTIFY - Loyal Brave True

Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)

day 197 - 16,609,458 (+173,496)
day 198 - 16,782,340 (+172,882)
day 199 - 16,957,326 (+174,986)
_________________________________

SPOTIFY - El Mejor Guerrero

Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)

day 197 - 1,057,877 (+12,308)
day 198 - 1,069,019 (+11,142)
day 199 - 1,079,971 (+10,952)
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

User avatar
Sapphire
La Reina
La Reina
Posts in topic: 1135
Posts: 8027
Joined: Sat Mar 07, 2020 8:34 pm
Location: Slumber Cake
Contact:

AS wrote: Mon Sep 21, 2020 11:20 am
international total box office so far

$57,000,000

https://www.boxofficemojo.com/title/tt4 ... =bo_se_r_1
Instagram/Twitter: @Stallonation
User avatar
George
VIP '21
VIP '21
Posts in topic: 3
Posts: 4113
Joined: Mon Mar 09, 2020 6:08 pm

She liked this iconic gif :rip:

User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

39th day on YouTube:

Loyal Brave True - 8,579M (+120k)
El Mejor Guerrero - 4,198M (+25k)
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

SPOTIFY - Reflection (2020)

Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)

day 22 - 4,958,798 (+201,851)
day 23 - 5,135,900 (+177,102)
day 24 - 5,298,520 (+162,620)
day 25 - 5,474,337 (+175,817)
_________________________________

SPOTIFY - Reflection (1998)

from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)

09/19 - 23,797,204 (+35,215)
09/20 - 23,830,034 (+32,830)
09/21 - 23,860,601 (+30,567)
09/22 - 23,893,534 (+32,933)
_________________________________

SPOTIFY - Loyal Brave True

Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)

day 197 - 16,609,458 (+173,496)
day 198 - 16,782,340 (+172,882)
day 199 - 16,957,326 (+174,986)
day 200 - 17,129,877 (+172,551)
_________________________________

SPOTIFY - El Mejor Guerrero

Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)

day 197 - 1,057,877 (+12,308)
day 198 - 1,069,019 (+11,142)
day 199 - 1,079,971 (+10,952)
day 200 - 1,091,857 (+11,886)
User avatar
Fighter
Genie Freed
Genie Freed
Posts in topic: 7
Posts: 303
Joined: Sat Mar 07, 2020 2:50 pm

Steady :dancegirls:
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

"Loyal Brave True" reaches a new peak in the "Adult Contemporary" chart. (chart run: 24-21-20)

https://www.billboard.com/charts/adult-contemporary
User avatar
Lament
Rubberband Analogy
Rubberband Analogy
Posts in topic: 55
Posts: 1093
Joined: Sun Mar 08, 2020 1:30 pm

I'm afraid the numbers won't be interesting to look at anymore, unless she decides to perform somewhere. Maybe the AMAs? She's their darling, performing there almost every year lol
The next thing to look forward to is either a performance or, much later, the movie streaming for free in December.

All things considered, none of the songs became a hit but they're still getting quite daily numbers and they're very stable. They're very good for her profile: it's an A-List project, a new generation is discovering her, she's getting good press. Very good for her streaming numbers (she's getting more and more followers.) And I hope they bring her some awards or nominations. My DREAM is to see her grace the Oscar stage to perform one of the songs.
User avatar
Sapphire
La Reina
La Reina
Posts in topic: 1135
Posts: 8027
Joined: Sat Mar 07, 2020 8:34 pm
Location: Slumber Cake
Contact:

Lament wrote: Wed Sep 23, 2020 8:54 am I'm afraid the numbers won't be interesting to look at anymore, unless she decides to perform somewhere. Maybe the AMAs? She's their darling, performing there almost every year lol
yeah hope so
Disney doing promo since AMA will air on ABC under Disney
Instagram/Twitter: @Stallonation
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

40th day on YouTube:

Loyal Brave True - 8,700M (+121k)
El Mejor Guerrero - 4,223M (+25k)
User avatar
AS
Rubberband Analogy
Rubberband Analogy
Posts in topic: 309
Posts: 1893
Joined: Sun Mar 08, 2020 6:10 am

SPOTIFY - Reflection (2020)

Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)

day 22 - 4,958,798 (+201,851)
day 23 - 5,135,900 (+177,102)
day 24 - 5,298,520 (+162,620)
day 25 - 5,474,337 (+175,817)
day 26 - 5,646,786 (+172,449)
_________________________________

SPOTIFY - Reflection (1998)

from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)

09/19 - 23,797,204 (+35,215)
09/20 - 23,830,034 (+32,830)
09/21 - 23,860,601 (+30,567)
09/22 - 23,893,534 (+32,933)
09/23 - 23,925,480 (+31,946)
_________________________________

SPOTIFY - Loyal Brave True

Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)

day 197 - 16,609,458 (+173,496)
day 198 - 16,782,340 (+172,882)
day 199 - 16,957,326 (+174,986)
day 200 - 17,129,877 (+172,551)
day 201 - 17,286,422 (+156,545)
_________________________________

SPOTIFY - El Mejor Guerrero

Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)

day 197 - 1,057,877 (+12,308)
day 198 - 1,069,019 (+11,142)
day 199 - 1,079,971 (+10,952)
day 200 - 1,091,857 (+11,886)
day 201 - 1,103,086 (+11,229)
Locked