SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
day 92 - 8,660,687 (+64,806)
day 93 - 8,718,437 (+57,750)
day 94 - 8,772,313 (+53,876)
day 95 - 8,832,358 (+60,045)
day 96 - 8,893,156 (+60,798)
day 97 - 8,953,746 (+60,590)
day 98 - 9,012,567 (+58,821)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
day 92 - 482,767 (+2,884)
day 93 - 485,641 (+2,874)
day 94 - 488,475 (+2,834)
day 95 - 491,486 (+3,011)
day 96 - 494,513 (+3,027)
day 97 - 497,309 (+2,796)
day 98 - 500,030 (+2,721)
[CHARTS] MULAN 2020 Chart Thread: iTunes/Streaming/YouTube
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
-
- La Reina
- Posts in topic: 112
- Posts: 5223
- Joined: Sun Mar 08, 2020 2:50 pm
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
day 101 - 9,170,559 (+49,110)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
day 101 - 507,788 (+2,524)
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
day 101 - 9,170,559 (+49,110)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
day 101 - 507,788 (+2,524)
-
- La Reina
- Posts in topic: 112
- Posts: 5223
- Joined: Sun Mar 08, 2020 2:50 pm
The theaters are reopening already. It's pretty sure the movie will get released in late July in Europe. Life has truly started again here.
In the US most theaters are open again, at least in NY and California. I don't think the movie will get postponed again.
The virus will certainly have hurt the movie's performance but it can still be big and I know Disney won't give up. It cost too much.
The promo (the release of the music videos at least) should start in a couple of weeks!
In the US most theaters are open again, at least in NY and California. I don't think the movie will get postponed again.
The virus will certainly have hurt the movie's performance but it can still be big and I know Disney won't give up. It cost too much.
The promo (the release of the music videos at least) should start in a couple of weeks!
- Angelopoulopoulous
- VIP '23
- Posts in topic: 74
- Posts: 1468
- Joined: Sun Mar 08, 2020 3:55 am
- Location: Manchester
- Contact:
They are indeed opening in many countries (although still eaiting in the UK) but the capacity is a fraction of what it was before lockdown. The requirement for a 2 metre distance is killing many businesses.Lament wrote: ↑Tue Jun 16, 2020 4:34 am The theaters are reopening already. It's pretty sure the movie will get released in late July in Europe. Life has truly started again here.
In the US most theaters are open again, at least in NY and California. I don't think the movie will get postponed again.
The virus will certainly have hurt the movie's performance but it can still be big and I know Disney won't give up. It cost too much.
The promo (the release of the music videos at least) should start in a couple of weeks!
I agree Hoping 4 the bestLament wrote: ↑Tue Jun 16, 2020 4:34 am The theaters are reopening already. It's pretty sure the movie will get released in late July in Europe. Life has truly started again here.
In the US most theaters are open again, at least in NY and California. I don't think the movie will get postponed again.
The virus will certainly have hurt the movie's performance but it can still be big and I know Disney won't give up. It cost too much.
The promo (the release of the music videos at least) should start in a couple of weeks!
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
day 101 - 9,170,559 (+49,110)
day 102 - 9,226,381 (+55,822)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
day 101 - 507,788 (+2,524)
day 102 - 510,602 (+2,814)
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
day 101 - 9,170,559 (+49,110)
day 102 - 9,226,381 (+55,822)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
day 101 - 507,788 (+2,524)
day 102 - 510,602 (+2,814)
- VenusAsABoy
- Accelerated Stamina
- Posts in topic: 6
- Posts: 2443
- Joined: Sat Mar 07, 2020 2:50 pm
Even if they open it’s not gonna be the same because of the restrictions and the fear people have of going to crowed placesLament wrote: ↑Tue Jun 16, 2020 4:34 am The theaters are reopening already. It's pretty sure the movie will get released in late July in Europe. Life has truly started again here.
In the US most theaters are open again, at least in NY and California. I don't think the movie will get postponed again.
The virus will certainly have hurt the movie's performance but it can still be big and I know Disney won't give up. It cost too much.
The promo (the release of the music videos at least) should start in a couple of weeks!
Stan Queen Moira a bit, sis.VenusAsABoy wrote: ↑Tue Jun 16, 2020 4:08 pmEven if they open it’s not gonna be the same because of the restrictions and the fear people have of going to crowed placesLament wrote: ↑Tue Jun 16, 2020 4:34 am The theaters are reopening already. It's pretty sure the movie will get released in late July in Europe. Life has truly started again here.
In the US most theaters are open again, at least in NY and California. I don't think the movie will get postponed again.
The virus will certainly have hurt the movie's performance but it can still be big and I know Disney won't give up. It cost too much.
The promo (the release of the music videos at least) should start in a couple of weeks!
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
day 101 - 9,170,559 (+49,110)
day 102 - 9,226,381 (+55,822)
day 103 - 9,281,915 (+55,534)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
day 101 - 507,788 (+2,524)
day 102 - 510,602 (+2,814)
day 103 - 513,415 (+2,813)
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
day 101 - 9,170,559 (+49,110)
day 102 - 9,226,381 (+55,822)
day 103 - 9,281,915 (+55,534)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
day 101 - 507,788 (+2,524)
day 102 - 510,602 (+2,814)
day 103 - 513,415 (+2,813)
Soundtrack Songs - 1 MONTH SPOTIFY UPDATE (May 18 - June 17)
N. - total streams (streams in the last 30 days) - song
1 - 191,910,233 (+3,885,488) - Lady Marmalade
2 - 49,925,913 (+963,900) - Show Me How You Burlesque
3 - 42,011,699 (+789,128) - Bound To You
4 - 38,056,126 (+731,531) - Express
5 - 28,176,882 (+491,083) - Tough Lover
6 - 26,524,420 (+532,678) - Something's Got A Hold On Me
7 - 21,451,303 (+541,907) - Reflection
8 - 19,345,648 (+360,627) - But I Am A Good Girl
9 - 12,840,335 (+232,429) - Guy What Takes His Time
10 - 10,787,084 (+74,907) - We Remain
11 - 10,485,907 (+143,821) - The Beautiful People
12 - 9,281,915 (+1,859,960) - Loyal Brave True
13 - 7,576,732 (+90,355) - Telepathy
14 - 6,706,496 (+59,405) - Car Wash
15 - 4,086,480 (+194,498) - Haunted Heart
16 - 1,971,117 (+14,528) - Anywhere But Here
17 - 513,415 (+87,463) - El Mejor Guerrero
18 - 160,988 (+2,137) - America
In the last 30 days, LBT surpassed "Telepathy" and was the second greatest gainer after "Lady Marmalade".
The negative part is that, compared to last month, the song lost almost 700K streams (-27%).
N. - total streams (streams in the last 30 days) - song
1 - 191,910,233 (+3,885,488) - Lady Marmalade
2 - 49,925,913 (+963,900) - Show Me How You Burlesque
3 - 42,011,699 (+789,128) - Bound To You
4 - 38,056,126 (+731,531) - Express
5 - 28,176,882 (+491,083) - Tough Lover
6 - 26,524,420 (+532,678) - Something's Got A Hold On Me
7 - 21,451,303 (+541,907) - Reflection
8 - 19,345,648 (+360,627) - But I Am A Good Girl
9 - 12,840,335 (+232,429) - Guy What Takes His Time
10 - 10,787,084 (+74,907) - We Remain
11 - 10,485,907 (+143,821) - The Beautiful People
12 - 9,281,915 (+1,859,960) - Loyal Brave True
13 - 7,576,732 (+90,355) - Telepathy
14 - 6,706,496 (+59,405) - Car Wash
15 - 4,086,480 (+194,498) - Haunted Heart
16 - 1,971,117 (+14,528) - Anywhere But Here
17 - 513,415 (+87,463) - El Mejor Guerrero
18 - 160,988 (+2,137) - America
In the last 30 days, LBT surpassed "Telepathy" and was the second greatest gainer after "Lady Marmalade".
The negative part is that, compared to last month, the song lost almost 700K streams (-27%).
Thanks for the update. This song has so much potential. I can't wait for promo to get back on trackAS wrote: ↑Wed Jun 17, 2020 3:37 pm Soundtrack Songs - 1 MONTH SPOTIFY UPDATE (May 18 - June 17)
N. - total streams (streams in the last 30 days) - song
1 - 191,910,233 (+3,885,488) - Lady Marmalade
2 - 49,925,913 (+963,900) - Show Me How You Burlesque
3 - 42,011,699 (+789,128) - Bound To You
4 - 38,056,126 (+731,531) - Express
5 - 28,176,882 (+491,083) - Tough Lover
6 - 26,524,420 (+532,678) - Something's Got A Hold On Me
7 - 21,451,303 (+541,907) - Reflection
8 - 19,345,648 (+360,627) - But I Am A Good Girl
9 - 12,840,335 (+232,429) - Guy What Takes His Time
10 - 10,787,084 (+74,907) - We Remain
11 - 10,485,907 (+143,821) - The Beautiful People
12 - 9,281,915 (+1,859,960) - Loyal Brave True
13 - 7,576,732 (+90,355) - Telepathy
14 - 6,706,496 (+59,405) - Car Wash
15 - 4,086,480 (+194,498) - Haunted Heart
16 - 1,971,117 (+14,528) - Anywhere But Here
17 - 513,415 (+87,463) - El Mejor Guerrero
18 - 160,988 (+2,137) - America
In the last 30 days, LBT surpassed "Telepathy" and was the second greatest gainer after "Lady Marmalade".
The negative part is that, compared to last month, the song lost almost 700K streams (-27%).
- BotchedBody1
- La Reina
- Posts in topic: 5
- Posts: 6415
- Joined: Sun Mar 08, 2020 9:19 am
-
- Savage Beast
- Posts in topic: 26
- Posts: 426
- Joined: Sat Mar 07, 2020 2:47 pm
- Location: BIONIC LAND
-
- Rowdy & Dirrty
- Posts in topic: 2
- Posts: 502
- Joined: Sat Apr 25, 2020 11:22 am
- Angelopoulopoulous
- VIP '23
- Posts in topic: 74
- Posts: 1468
- Joined: Sun Mar 08, 2020 3:55 am
- Location: Manchester
- Contact:
2021 may feel like a long wait but at least the movie will have a chance to reach a wider audience.
Any movie released in the next 6 months will have to deal with the reduced capacity of the venues and from what I see covid is on the increase again on many states.
I messaged AMC cinemas here in the UK to check when they will open and the response I got was that they don't have a date yet. So that's not optimistic.
Any movie released in the next 6 months will have to deal with the reduced capacity of the venues and from what I see covid is on the increase again on many states.
I messaged AMC cinemas here in the UK to check when they will open and the response I got was that they don't have a date yet. So that's not optimistic.
I don't know about theaters generally, but there has been all kinds of bankruptcy noise around AMC specifically here in the States. I don't believe it means they will remain closed forever, but I do think it means that particular chain may not have well-defined plans in either direction.Angelopoulopoulous wrote: ↑Thu Jun 18, 2020 2:59 pm 2021 may feel like a long wait but at least the movie will have a chance to reach a wider audience.
Any movie released in the next 6 months will have to deal with the reduced capacity of the venues and from what I see covid is on the increase again on many states.
I messaged AMC cinemas here in the UK to check when they will open and the response I got was that they don't have a date yet. So that's not optimistic.
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
day 101 - 9,170,559 (+49,110)
day 102 - 9,226,381 (+55,822)
day 103 - 9,281,915 (+55,534)
day 104 - 9,337,730 (+55,815)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
day 101 - 507,788 (+2,524)
day 102 - 510,602 (+2,814)
day 103 - 513,415 (+2,813)
day 104 - 516,542 (+3,127)
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
day 101 - 9,170,559 (+49,110)
day 102 - 9,226,381 (+55,822)
day 103 - 9,281,915 (+55,534)
day 104 - 9,337,730 (+55,815)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
day 101 - 507,788 (+2,524)
day 102 - 510,602 (+2,814)
day 103 - 513,415 (+2,813)
day 104 - 516,542 (+3,127)
We shouldn't worry. I'm not saying it will be a huge hit but Mulan, even though the virus will have fucked up its release, will still be a success. The song being at 10M without promo or a music video or the movie even being released is BIG. When the movie and the music video are released, we can clearly expect 200k daily updates, if not more.
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
day 101 - 9,170,559 (+49,110)
day 102 - 9,226,381 (+55,822)
day 103 - 9,281,915 (+55,534)
day 104 - 9,337,730 (+55,815)
day 105 - 9,393,289 (+55,559)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
day 101 - 507,788 (+2,524)
day 102 - 510,602 (+2,814)
day 103 - 513,415 (+2,813)
day 104 - 516,542 (+3,127)
day 105 - 519,399 (+2,857)
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
day 99 - 9,069,514 (+56,947)
day 100 - 9,121,449 (+51,935)
day 101 - 9,170,559 (+49,110)
day 102 - 9,226,381 (+55,822)
day 103 - 9,281,915 (+55,534)
day 104 - 9,337,730 (+55,815)
day 105 - 9,393,289 (+55,559)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
day 99 - 502,634 (+2,604)
day 100 - 505,264 (+2,630)
day 101 - 507,788 (+2,524)
day 102 - 510,602 (+2,814)
day 103 - 513,415 (+2,813)
day 104 - 516,542 (+3,127)
day 105 - 519,399 (+2,857)
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
Week 15 - 9,393,289 (+380,722)
day 106 - 9,448,952 (+55,663)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
Week 15 - 519,399 (+19,369)
day 106 - 522,506 (+3,107)
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
Week 15 - 9,393,289 (+380,722)
day 106 - 9,448,952 (+55,663)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
Week 15 - 519,399 (+19,369)
day 106 - 522,506 (+3,107)
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
Week 15 - 9,393,289 (+380,722)
day 106 - 9,448,952 (+55,663)
day 107 - 9,501,443 (+52,491)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
Week 15 - 519,399 (+19,369)
day 106 - 522,506 (+3,107)
day 107 - 525,505 (+2,999)
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Week 13 - 8,595,881 (+438,405)
Week 14 - 9,012,567 (+416,686)
Week 15 - 9,393,289 (+380,722)
day 106 - 9,448,952 (+55,663)
day 107 - 9,501,443 (+52,491)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Week 13 - 479,883 (+20,143)
Week 14 - 500,030 (+20,147)
Week 15 - 519,399 (+19,369)
day 106 - 522,506 (+3,107)
day 107 - 525,505 (+2,999)
-
- Rowdy & Dirrty
- Posts in topic: 7
- Posts: 542
- Joined: Sun Mar 08, 2020 7:13 pm
Well cinemas in the U.K. are in the same position as stage plays/theatres over there. I’m hearing that the West End and other theatre productions won’t happen until next year.Angelopoulopoulous wrote: ↑Thu Jun 18, 2020 2:59 pm 2021 may feel like a long wait but at least the movie will have a chance to reach a wider audience.
Any movie released in the next 6 months will have to deal with the reduced capacity of the venues and from what I see covid is on the increase again on many states.
I messaged AMC cinemas here in the UK to check when they will open and the response I got was that they don't have a date yet. So that's not optimistic.
It’s impossible to social distance in cinemas and theatres, even when social distancing is reduced from 2 meter to 1. The same air, close proximity....no one wants to take that risk. It’s sad because live entertainment and going to the movies are what we are ALL used to and enjoy.
- Angelopoulopoulous
- VIP '23
- Posts in topic: 74
- Posts: 1468
- Joined: Sun Mar 08, 2020 3:55 am
- Location: Manchester
- Contact:
I think if social distancing is reduced to 1 metre then it will be doable for cinemas to do some business but we will see.Luv2LuvUxxx wrote: ↑Sun Jun 21, 2020 12:24 pmWell cinemas in the U.K. are in the same position as stage plays/theatres over there. I’m hearing that the West End and other theatre productions won’t happen until next year.Angelopoulopoulous wrote: ↑Thu Jun 18, 2020 2:59 pm 2021 may feel like a long wait but at least the movie will have a chance to reach a wider audience.
Any movie released in the next 6 months will have to deal with the reduced capacity of the venues and from what I see covid is on the increase again on many states.
I messaged AMC cinemas here in the UK to check when they will open and the response I got was that they don't have a date yet. So that's not optimistic.
It’s impossible to social distance in cinemas and theatres, even when social distancing is reduced from 2 meter to 1. The same air, close proximity....no one wants to take that risk. It’s sad because live entertainment and going to the movies are what we are ALL used to and enjoy.
Anyway, today cinemas reopen in France with a 50% capacity per screen. It will be interesting to see if attendance is good.
https://www.broadwayworld.com/france/ar ... y-20200619