[CHARTS] MULAN 2020 Chart Thread: iTunes/Streaming/YouTube
"Reflection (2020)" stands at 13,858,742 views on YouTube. It's pretty low compared to the other Disney songs but the fact that it did not get a theatrical release obviously hurt the song. Anyway, it's still steadily growing and it will get another peak every weekend + in December when the movie is available for free on D+!
Honestly, if Tine is feeling so nostalgic and ~supportive~ right now, Disney needs to line up a bunch of younger tricks to cover Reflection. It could be like all the new hoes who grew up on Mulan tributing the song.Lament wrote: ↑Thu Sep 24, 2020 12:17 pm "Reflection (2020)" stands at 13,858,742 views on YouTube. It's pretty low compared to the other Disney songs but the fact that it did not get a theatrical release obviously hurt the song. Anyway, it's still steadily growing and it will get another peak every weekend + in December when the movie is available for free on D+!
Like what's stopping Disney from reaching out to Arabella to make her do something like this? She did BATB for them, so she's in the mix. I know these trashy girls pay her dust on social media, but surely it wouldn't be difficult for the mouse to make a few calls and get some bitches on board.
To me, it would be cute if they could splice together a little montage of all of them singing different parts and then lead up to Tine serving THE NOTE.
- DevotionHURTS
- VIP '23
- Posts in topic: 55
- Posts: 12279
- Joined: Sat Mar 07, 2020 4:22 pm
Mulan is making its budget back... And not much else.BaeTine wrote: ↑Thu Sep 24, 2020 12:52 pmHonestly, if Tine is feeling so nostalgic and ~supportive~ right now, Disney needs to line up a bunch of younger tricks to cover Reflection. It could be like all the new hoes who grew up on Mulan tributing the song.Lament wrote: ↑Thu Sep 24, 2020 12:17 pm "Reflection (2020)" stands at 13,858,742 views on YouTube. It's pretty low compared to the other Disney songs but the fact that it did not get a theatrical release obviously hurt the song. Anyway, it's still steadily growing and it will get another peak every weekend + in December when the movie is available for free on D+!
Like what's stopping Disney from reaching out to Arabella to make her do something like this? She did BATB for them, so she's in the mix. I know these trashy girls pay her dust on social media, but surely it wouldn't be difficult for the mouse to make a few calls and get some bitches on board.
To me, it would be cute if they could splice together a little montage of all of them singing different parts and then lead up to Tine serving THE NOTE.
It is a, very modest, hit. So I honestly doubt that they will put more money into it.
That is, unless Christina pays for it. Which, I honestly doubt she will.
Unfortunately, films in general are NOT making a lot of money.
ANOM on its way to cross 100M on YouTube!
25 years into her career, still standing strong, the unmatched legend: Christina Aguilera
25 years into her career, still standing strong, the unmatched legend: Christina Aguilera
Oh, I was thinking something like this would be free. Would Araña actually demand some coinTs to record herself in the bathroom singing along to a karaoke track for three mins? If so, she can keep it.DevotionHURTS wrote: ↑Thu Sep 24, 2020 2:26 pmMulan is making its budget back... And not much else.BaeTine wrote: ↑Thu Sep 24, 2020 12:52 pmHonestly, if Tine is feeling so nostalgic and ~supportive~ right now, Disney needs to line up a bunch of younger tricks to cover Reflection. It could be like all the new hoes who grew up on Mulan tributing the song.Lament wrote: ↑Thu Sep 24, 2020 12:17 pm "Reflection (2020)" stands at 13,858,742 views on YouTube. It's pretty low compared to the other Disney songs but the fact that it did not get a theatrical release obviously hurt the song. Anyway, it's still steadily growing and it will get another peak every weekend + in December when the movie is available for free on D+!
Like what's stopping Disney from reaching out to Arabella to make her do something like this? She did BATB for them, so she's in the mix. I know these trashy girls pay her dust on social media, but surely it wouldn't be difficult for the mouse to make a few calls and get some bitches on board.
To me, it would be cute if they could splice together a little montage of all of them singing different parts and then lead up to Tine serving THE NOTE.
It is a, very modest, hit. So I honestly doubt that they will put more money into it.
That is, unless Christina pays for it. Which, I honestly doubt she will.
Unfortunately, films in general are NOT making a lot of money.
Yeah, it´s important to notice though that Reflection (2020) has been doing better than a lot of videos that came out almost a the same time (some of them are videos for first singles) for example:Lament wrote: ↑Thu Sep 24, 2020 12:17 pm "Reflection (2020)" stands at 13,858,742 views on YouTube. It's pretty low compared to the other Disney songs but the fact that it did not get a theatrical release obviously hurt the song. Anyway, it's still steadily growing and it will get another peak every weekend + in December when the movie is available for free on D+!
Madison Beer - Baby 10,444.619 views
Little Mix - Holiday 9,873,048 views
Alicia Keys - So Done 7,012,643 views
Kylie Minogue - Say Something 5,423,482 views
Katy Perry - Champagne Problems 3,562,077 views
For a soundtrack is doing decently.
Last edited by fergal on Thu Sep 24, 2020 9:41 pm, edited 4 times in total.
- DevotionHURTS
- VIP '23
- Posts in topic: 55
- Posts: 12279
- Joined: Sat Mar 07, 2020 4:22 pm
Disney can use its power/influence to push their tv stars to cover the song. However, I don't know if they will...BaeTine wrote: ↑Thu Sep 24, 2020 2:45 pmOh, I was thinking something like this would be free. Would Araña actually demand some coinTs to record herself in the bathroom singing along to a karaoke track for three mins? If so, she can keep it.DevotionHURTS wrote: ↑Thu Sep 24, 2020 2:26 pmMulan is making its budget back... And not much else.BaeTine wrote: ↑Thu Sep 24, 2020 12:52 pm
Honestly, if Tine is feeling so nostalgic and ~supportive~ right now, Disney needs to line up a bunch of younger tricks to cover Reflection. It could be like all the new hoes who grew up on Mulan tributing the song.
Like what's stopping Disney from reaching out to Arabella to make her do something like this? She did BATB for them, so she's in the mix. I know these trashy girls pay her dust on social media, but surely it wouldn't be difficult for the mouse to make a few calls and get some bitches on board.
To me, it would be cute if they could splice together a little montage of all of them singing different parts and then lead up to Tine serving THE NOTE.
It is a, very modest, hit. So I honestly doubt that they will put more money into it.
That is, unless Christina pays for it. Which, I honestly doubt she will.
Unfortunately, films in general are NOT making a lot of money.
We might see more promo right when the film is about to be released for free to all Disney+ subscribers.
ANOM on its way to cross 100M on YouTube!
25 years into her career, still standing strong, the unmatched legend: Christina Aguilera
25 years into her career, still standing strong, the unmatched legend: Christina Aguilera
They should save Reflection for a big awards show like Grammys or Oscar's next year. I want enough time for Queen to get her throat ready to hit that big note live!
In the meantime LBT in full with the more soulful approach from that GMA medley....
My worry is that if she doesn't do a big performance it won't get enough attention to get those big noms next year. To me, an AMA performance is like a down payment on a Grammys or Oscars performance.
-
- La Reina
- Posts in topic: 112
- Posts: 5223
- Joined: Sun Mar 08, 2020 2:50 pm
AMAs were moved back in the Day from January to November for Black Friday sales AND Grammy consideration.BaeTine wrote: ↑Thu Sep 24, 2020 5:56 pmMy worry is that if she doesn't do a big performance it won't get enough attention to get those big noms next year. To me, an AMA performance is like a down payment on a Grammys or Oscars performance.
LBT for AMAs would be great AND Perfection for Grammys AND then LBT for Oscar night!
I want another TV performance of Reflection in a morning show ir whatever in order to secure that Pop Solo Grammy nomination
SPOTIFY - Reflection (2020)
Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)
day 22 - 4,958,798 (+201,851)
day 23 - 5,135,900 (+177,102)
day 24 - 5,298,520 (+162,620)
day 25 - 5,474,337 (+175,817)
day 26 - 5,646,786 (+172,449)
day 27 - 5,815,629 (+168,843)
_________________________________
SPOTIFY - Reflection (1998)
from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)
09/19 - 23,797,204 (+35,215)
09/20 - 23,830,034 (+32,830)
09/21 - 23,860,601 (+30,567)
09/22 - 23,893,534 (+32,933)
09/23 - 23,925,480 (+31,946)
09/24 - 23,956,284 (+30,804)
_________________________________
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)
day 197 - 16,609,458 (+173,496)
day 198 - 16,782,340 (+172,882)
day 199 - 16,957,326 (+174,986)
day 200 - 17,129,877 (+172,551)
day 201 - 17,286,422 (+156,545)
day 202 - 17,436,593 (+150,171)
_________________________________
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)
day 197 - 1,057,877 (+12,308)
day 198 - 1,069,019 (+11,142)
day 199 - 1,079,971 (+10,952)
day 200 - 1,091,857 (+11,886)
day 201 - 1,103,086 (+11,229)
day 202 - 1,114,210 (+11,124)
Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)
day 22 - 4,958,798 (+201,851)
day 23 - 5,135,900 (+177,102)
day 24 - 5,298,520 (+162,620)
day 25 - 5,474,337 (+175,817)
day 26 - 5,646,786 (+172,449)
day 27 - 5,815,629 (+168,843)
_________________________________
SPOTIFY - Reflection (1998)
from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)
09/19 - 23,797,204 (+35,215)
09/20 - 23,830,034 (+32,830)
09/21 - 23,860,601 (+30,567)
09/22 - 23,893,534 (+32,933)
09/23 - 23,925,480 (+31,946)
09/24 - 23,956,284 (+30,804)
_________________________________
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)
day 197 - 16,609,458 (+173,496)
day 198 - 16,782,340 (+172,882)
day 199 - 16,957,326 (+174,986)
day 200 - 17,129,877 (+172,551)
day 201 - 17,286,422 (+156,545)
day 202 - 17,436,593 (+150,171)
_________________________________
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)
day 197 - 1,057,877 (+12,308)
day 198 - 1,069,019 (+11,142)
day 199 - 1,079,971 (+10,952)
day 200 - 1,091,857 (+11,886)
day 201 - 1,103,086 (+11,229)
day 202 - 1,114,210 (+11,124)
-
- La Reina
- Posts in topic: 112
- Posts: 5223
- Joined: Sun Mar 08, 2020 2:50 pm
- DevotionHURTS
- VIP '23
- Posts in topic: 55
- Posts: 12279
- Joined: Sat Mar 07, 2020 4:22 pm
She can do both!
ANOM on its way to cross 100M on YouTube!
25 years into her career, still standing strong, the unmatched legend: Christina Aguilera
25 years into her career, still standing strong, the unmatched legend: Christina Aguilera
SPOTIFY - Reflection (2020)
Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)
day 22 - 4,958,798 (+201,851)
day 23 - 5,135,900 (+177,102)
day 24 - 5,298,520 (+162,620)
day 25 - 5,474,337 (+175,817)
day 26 - 5,646,786 (+172,449)
day 27 - 5,815,629 (+168,843)
day 28 - 5,979,238 (+163,609)
_________________________________
SPOTIFY - Reflection (1998)
from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)
09/19 - 23,797,204 (+35,215)
09/20 - 23,830,034 (+32,830)
09/21 - 23,860,601 (+30,567)
09/22 - 23,893,534 (+32,933)
09/23 - 23,925,480 (+31,946)
09/24 - 23,956,284 (+30,804)
09/25 - 23,986,914 (+30,630)
_________________________________
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)
day 197 - 16,609,458 (+173,496)
day 198 - 16,782,340 (+172,882)
day 199 - 16,957,326 (+174,986)
day 200 - 17,129,877 (+172,551)
day 201 - 17,286,422 (+156,545)
day 202 - 17,436,593 (+150,171)
day 203 - 17,585,816 (+149,223)
_________________________________
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)
day 197 - 1,057,877 (+12,308)
day 198 - 1,069,019 (+11,142)
day 199 - 1,079,971 (+10,952)
day 200 - 1,091,857 (+11,886)
day 201 - 1,103,086 (+11,229)
day 202 - 1,114,210 (+11,124)
day 203 - 1,124,709 (+10,499)
Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)
day 22 - 4,958,798 (+201,851)
day 23 - 5,135,900 (+177,102)
day 24 - 5,298,520 (+162,620)
day 25 - 5,474,337 (+175,817)
day 26 - 5,646,786 (+172,449)
day 27 - 5,815,629 (+168,843)
day 28 - 5,979,238 (+163,609)
_________________________________
SPOTIFY - Reflection (1998)
from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)
09/19 - 23,797,204 (+35,215)
09/20 - 23,830,034 (+32,830)
09/21 - 23,860,601 (+30,567)
09/22 - 23,893,534 (+32,933)
09/23 - 23,925,480 (+31,946)
09/24 - 23,956,284 (+30,804)
09/25 - 23,986,914 (+30,630)
_________________________________
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)
day 197 - 16,609,458 (+173,496)
day 198 - 16,782,340 (+172,882)
day 199 - 16,957,326 (+174,986)
day 200 - 17,129,877 (+172,551)
day 201 - 17,286,422 (+156,545)
day 202 - 17,436,593 (+150,171)
day 203 - 17,585,816 (+149,223)
_________________________________
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)
day 197 - 1,057,877 (+12,308)
day 198 - 1,069,019 (+11,142)
day 199 - 1,079,971 (+10,952)
day 200 - 1,091,857 (+11,886)
day 201 - 1,103,086 (+11,229)
day 202 - 1,114,210 (+11,124)
day 203 - 1,124,709 (+10,499)
- XtinaDaily
- VIP '23
- Posts in topic: 45
- Posts: 2689
- Joined: Sun Mar 08, 2020 6:14 am
- Location: 𝓌𝑜𝓃𝒹𝑒𝓇𝓁𝒶𝓃𝒹
- Contact:
Loyal Brave True video has now surpassed 9 MILLION views on YouTube.
忠 勇 真 www.xtinadaily.com Christina Aguilera Discord Server: https://discord.gg/k66VvFcAjF subreddit: https://twitter.com/XtinaDaiIy
-
- La Reina
- Posts in topic: 112
- Posts: 5223
- Joined: Sun Mar 08, 2020 2:50 pm
Yes!XtinaDaily wrote: ↑Fri Sep 25, 2020 10:28 pm Loyal Brave True video has now surpassed 9 MILLION views on YouTube.
SPOTIFY - Reflection (2020)
Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)
Week 4 - 5,979,238 (+1,222,291)
day 29 - 6,146,774 (+167,536)
_________________________________
SPOTIFY - Reflection (1998)
from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)
from 09/19 to 09/25 - 23,986,914 (+224,925)
09/26 - 24,017,388 (+30,474)
_________________________________
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)
Week 29 - 17,585,816 (+1,149,854)
day 204 - 17,738,309 (+152,493)
_________________________________
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)
Week 29 - 1,124,709 (+79,140)
day 204 - 1,134,736 (+10,027)
Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)
Week 4 - 5,979,238 (+1,222,291)
day 29 - 6,146,774 (+167,536)
_________________________________
SPOTIFY - Reflection (1998)
from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)
from 09/19 to 09/25 - 23,986,914 (+224,925)
09/26 - 24,017,388 (+30,474)
_________________________________
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)
Week 29 - 17,585,816 (+1,149,854)
day 204 - 17,738,309 (+152,493)
_________________________________
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)
Week 29 - 1,124,709 (+79,140)
day 204 - 1,134,736 (+10,027)
SPOTIFY - Reflection (2020)
Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)
Week 4 - 5,979,238 (+1,222,291)
day 29 - 6,146,774 (+167,536)
day 30 - 6,299,189 (+152,415)
_________________________________
SPOTIFY - Reflection (1998)
from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)
from 09/19 to 09/25 - 23,986,914 (+224,925)
09/26 - 24,017,388 (+30,474)
09/27 - 24,045,215 (+27,827)
_________________________________
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)
Week 29 - 17,585,816 (+1,149,854)
day 204 - 17,738,309 (+152,493)
day 205 - 17,883,678 (+145,369)
_________________________________
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)
Week 29 - 1,124,709 (+79,140)
day 204 - 1,134,736 (+10,027)
day 205 - 1,144,421 (+9,685)
Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)
Week 4 - 5,979,238 (+1,222,291)
day 29 - 6,146,774 (+167,536)
day 30 - 6,299,189 (+152,415)
_________________________________
SPOTIFY - Reflection (1998)
from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)
from 09/19 to 09/25 - 23,986,914 (+224,925)
09/26 - 24,017,388 (+30,474)
09/27 - 24,045,215 (+27,827)
_________________________________
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)
Week 29 - 17,585,816 (+1,149,854)
day 204 - 17,738,309 (+152,493)
day 205 - 17,883,678 (+145,369)
_________________________________
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)
Week 29 - 1,124,709 (+79,140)
day 204 - 1,134,736 (+10,027)
day 205 - 1,144,421 (+9,685)
SPOTIFY - Reflection (2020)
Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)
Week 4 - 5,979,238 (+1,222,291)
day 29 - 6,146,774 (+167,536)
day 30 - 6,299,189 (+152,415)
day 31 - 6,439,441 (+140,252)
_________________________________
SPOTIFY - Reflection (1998)
from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)
from 09/19 to 09/25 - 23,986,914 (+224,925)
09/26 - 24,017,388 (+30,474)
09/27 - 24,045,215 (+27,827)
09/28 - 24,071,391 (+26,176)
_________________________________
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)
Week 29 - 17,585,816 (+1,149,854)
day 204 - 17,738,309 (+152,493)
day 205 - 17,883,678 (+145,369)
day 206 - 18,017,458 (+133,780)
_________________________________
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)
Week 29 - 1,124,709 (+79,140)
day 204 - 1,134,736 (+10,027)
day 205 - 1,144,421 (+9,685)
day 206 - 1,153,600 (+9,179)
Week 1 - 1,169,387
Week 2 - 3,196,301 (+2,026,914)
Week 3 - 4,756,947 (+1,560,646)
Week 4 - 5,979,238 (+1,222,291)
day 29 - 6,146,774 (+167,536)
day 30 - 6,299,189 (+152,415)
day 31 - 6,439,441 (+140,252)
_________________________________
SPOTIFY - Reflection (1998)
from 09/05 to 09/11 - 23,485,341 (+349,971)
from 09/12 to 09/18 - 23,761,989 (+276,648)
from 09/19 to 09/25 - 23,986,914 (+224,925)
09/26 - 24,017,388 (+30,474)
09/27 - 24,045,215 (+27,827)
09/28 - 24,071,391 (+26,176)
_________________________________
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Month 2 - 6,044,960 (+2,652,944)
Month 3 - 8,157,476 (+2,112,516)
Month 4 - 9,764,587 (+1,607,111)
Month 5 - 11,185,790 (+1,421,203)
Month 6 - 12,796,649 (+1,610,859)
Month 7 - 16,435,962 (+3,639,313)
Week 29 - 17,585,816 (+1,149,854)
day 204 - 17,738,309 (+152,493)
day 205 - 17,883,678 (+145,369)
day 206 - 18,017,458 (+133,780)
_________________________________
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Month 2 - 362,445 (+119,949)
Month 3 - 459,740 (+97,295)
Month 4 - 539,175 (+79,435)
Month 5 - 611,279 (+72,104)
Month 6 - 713,193 (+101,914)
Month 7 - 1,045,569 (+332,376)
Week 29 - 1,124,709 (+79,140)
day 204 - 1,134,736 (+10,027)
day 205 - 1,144,421 (+9,685)
day 206 - 1,153,600 (+9,179)