[CHARTS] MULAN 2020 Chart Thread: iTunes/Streaming/YouTube
- evildevil17
- Rubberband Analogy
- Posts in topic: 5
- Posts: 1193
- Joined: Mon Mar 09, 2020 8:29 am
Trivia: apparently Mulan was released in Norway moments before pandemic and grossed... $874 before it was pulled out of the theaters.
https://www.boxofficemojo.com/title/tt4 ... _=bo_rl_ti
https://www.boxofficemojo.com/title/tt4 ... _=bo_rl_ti
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
day 29 - 3,504,085 (+112,069)
day 30 - 3,604,610 (+100,525)
day 31 - 3,700,439 (+95,829)
day 32 - 3,803,825 (+103,386)
day 33 - 3,905,897 (+102,072)
day 34 - 4,008,670 (+102,773)
day 35 - 4,109,077 (+100,407)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
day 29 - 249,145 (+6,649)
day 30 - 254,281 (+5,136)
day 31 - 258,683 (+4,402)
day 32 - 263,267 (+4,584)
day 33 - 269,619 (+6,352)
day 34 - 274,874 (+5,255)
day 35 - 279,711 (+4,837)
Month 1 - 3,392,016
day 29 - 3,504,085 (+112,069)
day 30 - 3,604,610 (+100,525)
day 31 - 3,700,439 (+95,829)
day 32 - 3,803,825 (+103,386)
day 33 - 3,905,897 (+102,072)
day 34 - 4,008,670 (+102,773)
day 35 - 4,109,077 (+100,407)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
day 29 - 249,145 (+6,649)
day 30 - 254,281 (+5,136)
day 31 - 258,683 (+4,402)
day 32 - 263,267 (+4,584)
day 33 - 269,619 (+6,352)
day 34 - 274,874 (+5,255)
day 35 - 279,711 (+4,837)
- Sapphire
- La Reina
- Posts in topic: 1135
- Posts: 7991
- Joined: Sat Mar 07, 2020 8:34 pm
- Location: Slumber Cake
- Contact:
wow box office smashevildevil17 wrote: ↑Fri Apr 10, 2020 6:12 am Trivia: apparently Mulan was released in Norway moments before pandemic and grossed... $874 before it was pulled out of the theaters.
https://www.boxofficemojo.com/title/tt4 ... _=bo_rl_ti
Instagram/Twitter: @Stallonation
-
- Rowdy & Dirrty
- Posts in topic: 7
- Posts: 542
- Joined: Sun Mar 08, 2020 7:13 pm
Disney must have paid everyone who saw the film at the LA premiere and those people in Norway lol. The fact that we’ve seen and heard NO spoilers is quite impressive.evildevil17 wrote: ↑Fri Apr 10, 2020 6:12 am Trivia: apparently Mulan was released in Norway moments before pandemic and grossed... $874 before it was pulled out of the theaters.
https://www.boxofficemojo.com/title/tt4 ... _=bo_rl_ti
-
- Savage Beast
- Posts in topic: 26
- Posts: 426
- Joined: Sat Mar 07, 2020 2:47 pm
- Location: BIONIC LAND
surprise its not leaked......evildevil17 wrote: ↑Fri Apr 10, 2020 6:12 am Trivia: apparently Mulan was released in Norway moments before pandemic and grossed... $874 before it was pulled out of the theaters.
https://www.boxofficemojo.com/title/tt4 ... _=bo_rl_ti
WONDER WOMAN 1984
-
- Savage Beast
- Posts in topic: 57
- Posts: 403
- Joined: Sat Mar 07, 2020 4:36 pm
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Week 5 - 4,109,077 (+717,061)
day 36 - 4,205,510 (+96,433)
day 37 - 4,299,148 (+93,638)
day 38 - 4,382,207 (+83,059)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Week 5 - 279,711 (+37,215)
day 36 - 283,697 (+3,986)
day 37 - 287,416 (+3,719)
day 38 - 290,601 (+3,185)
Month 1 - 3,392,016
Week 5 - 4,109,077 (+717,061)
day 36 - 4,205,510 (+96,433)
day 37 - 4,299,148 (+93,638)
day 38 - 4,382,207 (+83,059)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Week 5 - 279,711 (+37,215)
day 36 - 283,697 (+3,986)
day 37 - 287,416 (+3,719)
day 38 - 290,601 (+3,185)
-
- Genie Freed
- Posts in topic: 2
- Posts: 348
- Joined: Sun Mar 08, 2020 3:02 pm
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Week 5 - 4,109,077 (+717,061)
day 36 - 4,205,510 (+96,433)
day 37 - 4,299,148 (+93,638)
day 38 - 4,382,207 (+83,059)
day 39 - 4,473,223 (+91,016)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Week 5 - 279,711 (+37,215)
day 36 - 283,697 (+3,986)
day 37 - 287,416 (+3,719)
day 38 - 290,601 (+3,185)
day 39 - 293,998 (+3,397)
Month 1 - 3,392,016
Week 5 - 4,109,077 (+717,061)
day 36 - 4,205,510 (+96,433)
day 37 - 4,299,148 (+93,638)
day 38 - 4,382,207 (+83,059)
day 39 - 4,473,223 (+91,016)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Week 5 - 279,711 (+37,215)
day 36 - 283,697 (+3,986)
day 37 - 287,416 (+3,719)
day 38 - 290,601 (+3,185)
day 39 - 293,998 (+3,397)
Eh, it won't happen, tomorrow (and the rest of the week) it will do ~90k. The song is only bound to go down now, and it's ok since there's no promo in sight.
I'll be happy if it stays in the 80k-90k daily average range for this month.
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Week 5 - 4,109,077 (+717,061)
day 36 - 4,205,510 (+96,433)
day 37 - 4,299,148 (+93,638)
day 38 - 4,382,207 (+83,059)
day 39 - 4,473,223 (+91,016)
day 40 - 4,569,691 (+96,468)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Week 5 - 279,711 (+37,215)
day 36 - 283,697 (+3,986)
day 37 - 287,416 (+3,719)
day 38 - 290,601 (+3,185)
day 39 - 293,998 (+3,397)
day 40 - 297,613 (+3,615)
Month 1 - 3,392,016
Week 5 - 4,109,077 (+717,061)
day 36 - 4,205,510 (+96,433)
day 37 - 4,299,148 (+93,638)
day 38 - 4,382,207 (+83,059)
day 39 - 4,473,223 (+91,016)
day 40 - 4,569,691 (+96,468)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Week 5 - 279,711 (+37,215)
day 36 - 283,697 (+3,986)
day 37 - 287,416 (+3,719)
day 38 - 290,601 (+3,185)
day 39 - 293,998 (+3,397)
day 40 - 297,613 (+3,615)
- xtinafighter48
- Rubberband Analogy
- Posts in topic: 15
- Posts: 1603
- Joined: Sat Mar 07, 2020 6:41 pm
AS wrote: ↑Wed Apr 15, 2020 10:00 am SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Week 5 - 4,109,077 (+717,061)
day 36 - 4,205,510 (+96,433)
day 37 - 4,299,148 (+93,638)
day 38 - 4,382,207 (+83,059)
day 39 - 4,473,223 (+91,016)
day 40 - 4,569,691 (+96,468)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Week 5 - 279,711 (+37,215)
day 36 - 283,697 (+3,986)
day 37 - 287,416 (+3,719)
day 38 - 290,601 (+3,185)
day 39 - 293,998 (+3,397)
day 40 - 297,613 (+3,615)
Spotify tool from Chartmasters is not working
may you bring total álbum Spotify numbers????? please!!!
-
- La Reina
- Posts in topic: 112
- Posts: 5182
- Joined: Sun Mar 08, 2020 2:50 pm
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Week 5 - 4,109,077 (+717,061)
day 36 - 4,205,510 (+96,433)
day 37 - 4,299,148 (+93,638)
day 38 - 4,382,207 (+83,059)
day 39 - 4,473,223 (+91,016)
day 40 - 4,569,691 (+96,468)
day 41 - 4,666,158 (+96,467)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Week 5 - 279,711 (+37,215)
day 36 - 283,697 (+3,986)
day 37 - 287,416 (+3,719)
day 38 - 290,601 (+3,185)
day 39 - 293,998 (+3,397)
day 40 - 297,613 (+3,615)
day 41 - 301,291 (+3,678)
Month 1 - 3,392,016
Week 5 - 4,109,077 (+717,061)
day 36 - 4,205,510 (+96,433)
day 37 - 4,299,148 (+93,638)
day 38 - 4,382,207 (+83,059)
day 39 - 4,473,223 (+91,016)
day 40 - 4,569,691 (+96,468)
day 41 - 4,666,158 (+96,467)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Week 5 - 279,711 (+37,215)
day 36 - 283,697 (+3,986)
day 37 - 287,416 (+3,719)
day 38 - 290,601 (+3,185)
day 39 - 293,998 (+3,397)
day 40 - 297,613 (+3,615)
day 41 - 301,291 (+3,678)
SPOTIFY - Loyal Brave True
Month 1 - 3,392,016
Week 5 - 4,109,077 (+717,061)
day 36 - 4,205,510 (+96,433)
day 37 - 4,299,148 (+93,638)
day 38 - 4,382,207 (+83,059)
day 39 - 4,473,223 (+91,016)
day 40 - 4,569,691 (+96,468)
day 41 - 4,666,158 (+96,467)
day 42 - 4,763,211 (+97,053)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Week 5 - 279,711 (+37,215)
day 36 - 283,697 (+3,986)
day 37 - 287,416 (+3,719)
day 38 - 290,601 (+3,185)
day 39 - 293,998 (+3,397)
day 40 - 297,613 (+3,615)
day 41 - 301,291 (+3,678)
day 42 - 306,130 (+4,839)
Month 1 - 3,392,016
Week 5 - 4,109,077 (+717,061)
day 36 - 4,205,510 (+96,433)
day 37 - 4,299,148 (+93,638)
day 38 - 4,382,207 (+83,059)
day 39 - 4,473,223 (+91,016)
day 40 - 4,569,691 (+96,468)
day 41 - 4,666,158 (+96,467)
day 42 - 4,763,211 (+97,053)
SPOTIFY - El Mejor Guerrero
Month 1 - 242,496
Week 5 - 279,711 (+37,215)
day 36 - 283,697 (+3,986)
day 37 - 287,416 (+3,719)
day 38 - 290,601 (+3,185)
day 39 - 293,998 (+3,397)
day 40 - 297,613 (+3,615)
day 41 - 301,291 (+3,678)
day 42 - 306,130 (+4,839)
-
- Savage Beast
- Posts in topic: 26
- Posts: 426
- Joined: Sat Mar 07, 2020 2:47 pm
- Location: BIONIC LAND